VA Disability Pay Rates for 2022

by | Nov 4, 2022 | Military Divorce |

The following tables show the monthly 2022 VA disability rates for Massachusetts veterans with a rating 10% or higher. These amounts are effective Dec. 1, 2021. They are tax-free.

VA disability payments are made to veterans who got sick or injured while serving in the military and to veterans whose service made an existing condition worse. You may qualify for VA disability benefits for physical conditions (like a chronic illness or injury) and mental health conditions (like PTSD) that developed before, during, or after service.

10 – 20% Disability

Percentage Rate
10% $152.64
20% $301.74

30 – 60% Disability

Dependent Status 30% 40% 50% 60%
Veteran Alone $467.39 $673.28 $958.44 $1,214.03
Veteran with Spouse $522.39 $747.28 $1,050.44 $1,325.03
Veteran with Spouse and Child $563.39 $801.28 $1,118.44 $1,407.03
Veteran with Child $504.39 $722.28 $1,020.44 $1,288.03
Each Additional Child Under 18 $27.00 $36.00 $46.00 $55.00
Each Additional Schoolchild Over Age 18 $89.00 $119.00 $149.00 $178.00
Additional for Disabled spouse $51.00 $68.00 $86.00 $102.00

70 – 100% Disability

Dependent Status 70% 80% 90% 100%
Veteran Alone $1,529.95 $1,778.43 $1,998.52 $3,332.06
Veteran with Spouse $1,659.95 $1,926.43 $2,165.52 $3,517.84
Veteran with Spouse and Child $1,754.95 $2,035.43 $2,287.52 $3,653.89
Veteran with Child $1,615.95 $1,877.43 $2,109.52 $3,456.30
Each Additional Child Under 18 $64.00 $73.00 $83.00 $92.31
Each Additional Schoolchild Over 18 $208.00 $238.00 $268.00 $298.18
Additional for A/A spouse $119.00 $136.00 $153.00 $170.38

30 – 60% Disability (With Dependent Parents)

Dependent Status 30% 40% 50% 60%
Veteran with One Parent $511.39 $732.28 $1,032.44 $1,303.03
Veteran with Two Parents $555.39 $791.28 $1,106.44 $1,392.03
Veteran with One Parent and Child $548.39 $781.28 $1,094.44 $1,377.03
Veteran with Two Parents and Child $592.39 $840.28 $1,168.44 $1,466.03
Veteran with Spouse, One Parent and Child $607.39 $860.28 $1,192.44 $1,496.03
Veteran with Spouse, Two Parents and Child $651.39 $919.28 $1,266.44 $1,585.03

70 – 100% Disability (With Dependent Parents)

Dependent Status 70% 80% 90% 100%
Veteran with One Parent $1,633.95 $1,897.43 $2,132.52 $3,481.16
Veteran with Two Parents $1,737.95 $2,016.43 $2,266.52 $3,630.26
Veteran with One Parent and Child $1,719.95 $1,996.43 $2,243.52 $3,605.40
Veteran with Two Parents and Child $1,823.95 $2,115.43 $2,377.52 $3,754.50
Veteran with Spouse, One Parent and Child $1,858.95 $2,154.43 $2,421.52 $3,802.99
Veteran with Spouse, Two Parents and Child $1,962.95 $2,273.43 $2,555.52 $3,952.09

Increased Disability Payments For Veterans With Dependents

Veterans entitled to compensation who have a disability rated at 30% or more are entitled to additional compensation for dependents. Dependent children between the ages of 18 and 23 must be attending school and a dependent for tax purposes.

Parents may be considered dependents if the veteran provides more than 50% of their support. Veterans with a disabled spouse may also be eligible for increased benefits.

Should you be in the midst of a military divorce or contemplating divorce, contact the Law Offices of Renee Lazar at 978-844-4095 to schedule a FREE one hour no obligation consultation.

www.military.com

Set Up A Free Initial Consultation