VA Disability Pay Increases for Massachusetts Veterans in 2024

by | Jan 29, 2024 | Military Divorce |

VA disability payments are made to veterans who got sick or injured while serving in the military and to veterans whose service made an existing condition worse.

You may qualify for VA disability benefits for physical conditions (such as a chronic illness or injury) and mental health conditions (such as post-traumatic stress disorder or PTSD) that developed before, during, or after service.

An annual payment increase is tied to an increase in Social Security payments by the U.S. government known as a cost-of-living adjustment (COLA).

*Editor’s note: Figures are preliminary based on the 3.2% COLA announced Oct. 12. Final amounts may differ slightly.

*10%-20% Disability

Percentage Rate
10% $171.23
20% $338.49

*30%-60% Disability

Dependent Status 30% 40% 50% 60%
Veteran Alone $524.31 $755.28 $1,075.16 $1,361.88
Veteran with Spouse $586.23 $837.84 $1,178.36 $1,486.75
Veteran with Spouse and Child $631.64 $898.73 $1,254.72 $1,577.565
Veteran with Child $565.59 $811.01 $1,144.30 $1,445.47
Each Additional Child Under 18 $30.96 $41.28 $51.60 $61.92
Each Additional Schoolchild Over Age 18 $100.10 $133.13 $167.18 $200.21
Additional for Disabled spouse $57.79 $76.37 $95.98 $114.55

*70%-100% Disability

Dependent Status 70% 80% 90% 100%
Veteran Alone $1,716.28 $1,995.01 $2,241.91 $3,737.85
Veteran with Spouse $1,861.79 $2,161.16 $2,428.70 $3,946.25
Veteran with Spouse and Child $1,968.09 $2,282.94 $2,565.95 $4,098.88
Veteran with Child $1,813.29 $2,106.47 $2,442.51 $3,877.22
Each Additional Child Under 18 $72.24 $82.56 $92.88 $103.55
Each Additional Schoolchild Over 18 $233.23 $267.29 $300.31 $334.49
Additional for A/A spouse $134.16 $152.74 $172.34 $191.14

*30%-60% Disability (With Dependent Parents)

Dependent Status 30% 40% 50% 60%
Veteran with One Parent $573.84 $903.89 $1,261.95 $1,586.85
Veteran with Two Parents $623.38 $887.38 $1,242.34 $1,562.09
Veteran with One Parent and Child $615.12 $877.06 $1,227.89 $1,545.57
Veteran with Two Parents and Child $664.66 $943.10 $1311.49 $1,645.68
Veteran with Spouse, One Parent and Child $681.17 $964.78 $1,338.32 $1,677.67
Veteran with Spouse, Two Parents and Child $730.71 $1,030.82 $1,421.91 $1,777.77

*70%-100% Disability (With Dependent Parents)

Dependent Status 70% 80% 90% 100%
Veteran with One Parent $1,832.89 $2,128.14 $2,391.55 $3,905.11
Veteran with Two Parents $1,949.51 $2,261.27 $2,541.19 $4,072.36
Veteran with One Parent and Child $1,929.90 $2,239.59 $2516.42 $4,044.48
Veteran with Two Parents and Child $2,046.52 $2,372.72 $2,666.06 $4,211.74
Veteran with Spouse, One Parent and Child $2,084.70 $2,416.07 $2,715.59 $4,266.13
Veteran with Spouse, Two Parents and Child $2,201.32 $2,549.19 $2,865.23 $4,433.39

Increased Disability Payments for Veterans With Dependents

Veterans entitled to compensation who have a disability rated at 30% or more are entitled to additional compensation for dependents. Dependent children between the ages of 18 and 23 must be attending school and a dependent for tax purposes.

Parents may be considered dependents if the veteran provides more than 50% of their support. Veterans with a disabled spouse may also be eligible for increased benefits. Check with the VA for details.

There is also a Dependency & Indemnity Compensation benefit for survivors of some disabled veterans.

Should you be in the midst of a divorce or seeking a modification of your child support or alimony payments, the increase in VA disability pay for 2024 may be a substantial change in circumstances warranting a recalculation of your support.

Contact the Law Offices of Renee Lazar at 978-844-4095 to schedule a FREE one hour confidential consultation to discuss your situation.

Set Up A Free Initial Consultation